DH | IH | VA SLC | VVMC | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TP | FN | SN | TP | FN | SN | TP | FN | SN | TP | FN | SN | |
CABG | NA | NA | NA | 4 | 4 | 50.0% | 0 | 0 | NA | 0 | 0 | NA |
HERNIA | 3 | 3 | 50.0% | 0 | 0 | NA | 1 | 0 | 100.0% | 0 | 1 | 0.0% |
THA | 1 | 3 | 25.0% | 3 | 5 | 37.5% | 0 | 2 | 0.0% | 0 | 1 | 0.0% |
TKA | 2 | 1 | 66.7% | 2 | 7 | 22.2% | 1 | 0 | 100.0% | 0 | 1 | 0.0% |
DH = Denver Health, IH = Intermountain Health, VA SLC = VA Salt Lake City Healthcare System, VVMC = Vail Valley Medical Center, CABG = coronary artery bypass grafting, HERNIA = herniorrhaphy, THA = total hip arthroplasty, TKA = total hip arthoplasty, NA = not applicable, TP = true positive, FN = false negative, SN = sensitivity