Column Heading | Value Type | Description |
---|---|---|
Charlson Score | Numeric | Charlson Score |
Preop glucose | Numeric | Preop glucose |
No. of People in OR | Numeric | Number of people in OR |
Postop glucose | Numeric | First glucose level after surgery |
Postop fluid | Numeric | Liters of Fluid 24 hrs PostOp |
Abx allergy | Numeric | 1 if Hx of abx allergy…0 if not |
Trach | Numeric | 1 if patient had tracheotomy…0 if not |
No. of surgeons | Numeric | No. of surgeons scrubbed |
Abx = antibiotics; Hx = history; OR = operating room; Postop = postoperative; Preop = preoperative