Write-in Response to Census Ancestry Question | Population | OMB race categories (% of the population) | |||||
---|---|---|---|---|---|---|---|
White Alone or in Combination | Black or African American Alone or in Combination | AIAN Alone or in Combination | Asian Alone or in Combination | NHOPI Alone or in Combination | Some Other Race Alone or in Combination | ||
Brazilian | 177,483 | 77.3 | 3.3 | 0.4 | 0.2 | 0.0 | 30.3 |
Cape Verdean | 76,476 | 15.7 | 45.4 | 2.0 | 0.8 | 0.9 | 58.4 |
Belizean | 38,443 | 14.4 | 66.1 | 3.2 | 1.2 | 0.8 | 27.1 |
Guyanese | 162,170 | 3.1 | 58.2 | 3.1 | 23.1 | 1.0 | 26.6 |
German from Russia | 9,968 | 75.8 | 42.7 | 1.9 | 0.4 | 0.1 | 3.6 |
Creole American | 18,821 | 19.3 | 73.2 | 5.1 | 0.8 | 0.0 | 27.5 |
Madagascan* | |||||||
Tunisian* | |||||||
Surinam* | |||||||
Trinidadian | 160,715 | 4.4 | 88.8 | 1.4 | 8.0 | 1.2 | 9.3 |
West Indian | 152,218 | 6.9 | 87.1 | 3.4 | 3.1 | 2.0 | 17.4 |
Moroccan | 37,219 | 76.5 | 17.4 | 1.3 | 4.8 | 0.3 | 25.7 |
Dominican | 915,208 | 30.0 | 14.8 | 1.5 | 0.9 | 0.3 | 62.3 |
South African | 43,472 | 86.5 | 9.0 | 0.1 | 2.1 | 0.0 | 7.9 |
Sudanese | 13,420 | 5.6 | 79.7 | 0.3 | 1.1 | 0.0 | 28.8 |
East Indian | 61,510 | 8.5 | 10.9 | 2.9 | 83.1 | 2.1 | 15.2 |
Eurasian | 12,473 | 68.8 | 0.6 | 1.5 | 40.0 | 2.0 | 27.3 |
* The granular ethnicities marked with an asterisk do not include percents of the population because the population size was too small for analysis in the 2000 Public Use Microdata Samples (PUMS).