English | Speak | Read | Write |
---|---|---|---|
Speak | 1 | ||
Read | 0.9254 | 1 | |
Write | 0.8974 | 0.9357 | 1 |
Latino | Speak | Read | Write |
---|---|---|---|
Speak | 1 | ||
Read | 0.6735 | 1 | |
Write | 0.6582 | 0.8548 | 1 |
Asian | Speak | Read | Write |
---|---|---|---|
Speak | 1 | ||
Read | 0.8112 | 1 | |
Write | 0.7736 | 0.925 | 1 |
a Source: Subcommittee analysis based on data from National Latino and Asian American Study (Alegría et al., 2004a, 2004b).
Table 4-3. Relationship of Speaking and Reading Ability
Reported English-Speaking Ability | Percent Who Say They Can Read a Newspaper in English, 1986 (%) |
Percent Who Report No Difficulty Filling Out an English Form, 1980 (%) |
---|---|---|
Very well | 98 | 96 |
Well | 93 | 78 |
Not well | 69 | 38 |
Not at all | 0 | 5 |
Source: Siegel et al., 2001.