OMB Race and Hispanic Ethnicity Category | Granular Ethnicity | CDC/HL7 Race and Ethnicity Code Set 1.0 | Massachusetts Superseta | Census Ancestry Codesb | Kaiser Permanente Granular Ethnicity Code Setc |
---|---|---|---|---|---|
White | 2106-3 | X | X | ||
Anglo | X | ||||
European | 2108-9 | Xa | X | ||
Central European | X | ||||
Southern European | X | ||||
English | 2110-5 | X | X | X | |
British/Briton | X | X | |||
Channel Islander | X | ||||
Gibraltar | X | ||||
British Isles/ British Isles origin | X | X | |||
Portuguese | Xa | X | X | ||
Cornish | X | ||||
Appalachian | X | ||||
Pennsylvania German | X | X | |||
Canadian | X | X | |||
Newfoundland | X | ||||
Nova Scotia | X | ||||
French Canadian | X | X | |||
Acadian/Cajun | X | X | |||
North American | X | ||||
French | 2111-3 | X | X | X | |
Lorraine | X | ||||
Breton | X | ||||
Occitan | X | ||||
German | 2112-1 | X | X | X | |
Bavaria | X | ||||
Berlin | X | ||||
Hamburg | X | ||||
Hannover | X | ||||
Hessian | X | ||||
Lubecker | X | ||||
Pomeranian | X | ||||
Saxon | X | ||||
Sudetenlander | X | ||||
Westphalian | X | ||||
East German | X | ||||
West German | X | ||||
Prussian | X | ||||
Irish | 2113-9 | X | X | X | |
North Irish | X | ||||
Italian | 2114-7 | X | X | X | |
Trieste | X | ||||
Abruzzi | X | ||||
Apulian | X | ||||
Basilicata | X | ||||
Calabrian | X | ||||
Amalfin | X | ||||
Friulian | X | ||||
Emilia Romagna | X | ||||
Rome | X | ||||
Ligurian | X | ||||
Lombardian | X | ||||
Marche | X | ||||
Molise | X | ||||
Neapolitan | X | ||||
Piedmontese | X | ||||
Puglia | X | ||||
Sardinian | X | ||||
Tuscany | X | ||||
Trentino | X | ||||
Umbrian | X | ||||
Valle Daost | X | ||||
Venetian | X | ||||
San Marino | X | ||||
Ladin | X | ||||
Sicilian | X | ||||
Herzegovinian | X | X | X | ||
Polish/Pole | 2115-4 | X | X | X | |
Kashubian | X | ||||
Scottish | 2116-2 | X | X | X | |
Greek | X | X | X | ||
Cretan | X | ||||
Cyclades | X | ||||
Basque | X | ||||
French Basque | X | ||||
Spanish Basque | 2146-9 | X | |||
Azores Islander | X | ||||
Madeira Islander | X | ||||
Alsatian | X | X | |||
Andorran | X | ||||
Austrian | X | X | |||
Tirol | X | ||||
Belgian | X | X | |||
Walloon | X | ||||
Scotch Irish | X | X | |||
Flemish/Fleming | X | X | |||
Corsican | X | ||||
Cypriot | X | X | |||
Greek Cypriot | X | ||||
Turkish Cypriot | X | ||||
Danish/Dane | X | X | |||
Faeroe Islander | X | ||||
Dutch | X | X | |||
Frisian | X | ||||
Norwegian | X | X | |||
Finnish/Finn | X | X | |||
Karelian | X | ||||
Icelander | X | X | |||
Lapp | X | ||||
Liechtensteiner | X | ||||
Luxemburger | X | X | |||
Maltese | X | X | |||
Manx | X | ||||
Monegasque | X | ||||
Swedish/Swede | X | X | |||
Aland Islander | X | ||||
Swiss | X | X | |||
Suisse | X | ||||
Switzer | X | ||||
Romansch | X | ||||
Suisse Romane | X | ||||
Welsh | X | X | |||
Scandinavian | X | X | |||
Celtic | X | X | |||
Northern European | X | ||||
Western European | X | ||||
Bukovina | X | ||||
Silesian | X | ||||
Galician | X | ||||
Eastern European | Xa | X | |||
Carpatho Rusyn | X | X | |||
Carpathian | X | ||||
Rusyn | X | ||||
Albanian | X | X | X | ||
Azerbaijani | X | X | X | ||
Azeri | X | ||||
Belorussian/Belarusian | X | X | X | ||
Bosniak | X | X | |||
Bulgarian | X | X | X | ||
Croatian/Croat | X | X | X | ||
Czech | X | X | X | ||
Moravian | X | ||||
Czechoslovakian | X | X | |||
Georgian | X | X | X | ||
Estonian | X | X | X | ||
Livonian | X | ||||
Hungarian | X | X | |||
Magyar | X | ||||
Latvian | X | X | X | ||
Lithuanian | X | X | X | ||
Macedonian | X | X | X | ||
Montenegrin | X | X | X | ||
Romanian | X | X | X | ||
Moldavian | X | X | X | ||
Bessarabian | X | ||||
Wallachian | X | ||||
Serbian | X | X | X | ||
Slovak | X | X | X | ||
Slovene | X | X | X | ||
Sorbian/Wend | X | ||||
Ukrainian | X | X | X | ||
Lemko | X | ||||
Bioko | X | ||||
Husel | X | ||||
Russian | Xa | X | X | ||
Muscovite | X | ||||
Ruthenian | X | ||||
Cossack | X | ||||
Bohemian | X | ||||
Finno Ugrian | X | ||||
Mordovian | X | ||||
Voytak | X | ||||
Gruziia | X | ||||
Soviet Turkic | X | ||||
Volga | X | ||||
Kalmyk | X | ||||
North Caucasian | X | ||||
North Caucasian Turkic | X | ||||
Ossetian | X | ||||
Bashkir | X | ||||
Chuvash | X | ||||
Gagauz | X | ||||
Mesknetian | X | ||||
Tuvinian | X | ||||
Yakut | X | ||||
Soviet | X | X | |||
Tatar | X | ||||
Soviet Central Asia | X | ||||
Turkestani | X | ||||
Uzbeg/Uzbek | X | X | |||
Uzbekistani | X | ||||
Lebanese | 2123-8 | X | X | X | |
Windish | X | ||||
Yugoslavian | X | X | |||
Slavic | X | X | |||
Tajik | X | ||||
Slavonian | X | ||||
Middle Eastern or North African | 2118-8 | Xa | |||
Syrian | 2125-3 | X | X | X | |
Baluchistan | X | ||||
Pathan/Pashtun | X | X | |||
Israeli | 2127-9 | X | X | X | |
Algerian | X | X | X | ||
Transjordan | X | ||||
Kurdish/Kurd | X | X | |||
Persian | X | ||||
North African | X | ||||
Alhucemas | X | ||||
Berber/Amazigh/ Imazighen | X | X | |||
Rio de Oro | X | ||||
Bahraini | X | ||||
Kuwaiti | X | X | X | ||
Omani | X | X | |||
Qatar | X | X | |||
Saudi/Saudi Arabian | X | X | X | ||
Muscat | X | ||||
Trucial States | X | ||||
Bedouin | X | ||||
Kuria Muria Islander | X | ||||
South Yemen | X | ||||
Aden | X | ||||
United Arab Emirates/ Emirati | X | X | X | ||
Rom | X | ||||
Afghanistani/Afghan/ Afghani | 2126-1 | X | X | X | |
Dutch West Indian | X | ||||
Egyptian | 2120-4 | X | X | X | |
Iranian | 2121-2 | X | X | X | |
Iraqi | 2122-0 | X | X | X | |
Jordanian | X | X | X | ||
Armenian | 2109-7 | X | X | X | |
Turkish/Turk | X | X | |||
Yemeni | X | X | X | ||
Palestinian | 2124-6 | X | X | X | |
Gaza Strip | X | ||||
West Bank | X | ||||
Syriac | X | X | |||
Assyrian | 2119-6 | X | X | X | |
Chaldean | X | X | |||
Mideast | X | ||||
Arab/Arabic | 2129-5 | X | X | X | |
American Indian or Alaska Native | 1002-5 | X | |||
American Indian | 1004-1 | X | |||
553 additional categories | 52 additional categories | ||||
Alaska Native | 1735-0 | X | |||
Alaska Indian | 1737-6 | X | |||
271 additional categories | 7 additional categories | ||||
No determinate OMB race classification | |||||
Brazilian | Xa | X | X | ||
Cape Verdean | Xa | X | X | ||
Belizean | X | X | X | ||
Guyanese | X | X | X | ||
German from Russian | X | X | |||
Creole | X | X | |||
American | Xa | X | X | ||
Madagascan | 2052-9 | X | X | ||
Tunisian | X | X | X | ||
Surinam | X | ||||
Trinidadian | 2074-3 | X | X | X | |
West Indian | 2075-0 | X | X | X | |
British Virgin Islander | X | ||||
British West Indian | X | X | |||
Moroccan | X | X | X | ||
Dominican | 2069-3 | Xa | X | X | |
South African | X | X | |||
Sudanese | X | X | X | ||
Dinka | X | ||||
Nuer | X | ||||
Fur | X | ||||
Baggara | X | ||||
East Indian | X | X | |||
Eurasian | X | ||||
Hispanic or Latino | 2135-2 | ||||
Latin American | X | ||||
Latino | X | ||||
Hispanic | X | ||||
Californio | X | ||||
Tejano | X | ||||
Nuevo Mexicano | X | ||||
Spanish American | X | ||||
Spanish/Spaniard | 2137-8 | X | X | X | |
Andalusian | 2138-6 | X | |||
Asturian | 2139-4 | X | |||
Castillian | 2140-2 | X | |||
Catalonian | 2141-0 | X | |||
Belearic Islander | 2142-8 | X | |||
Gallego | 2143-6 | X | |||
Valencian | 2144-4 | X | |||
Canarian | 2145-1 | X | |||
Salvadoran | 2161-8 | Xa | X | X | |
Central American | 2155-0 | Xa | X | ||
Costa Rican | 2156-8 | X | X | X | |
Nicaraguan | 2159-2 | X | X | X | |
Panamanian | 2160-0 | X | X | X | |
Canal Zone | 2163-4 | X | |||
Central American Indian | 2162-6 | X | X | X | |
Guatemalan | 2157-6 | Xa | X | X | |
Honduran | 2158-4 | Xa | X | X | |
Mexican | 2148-5 | Xa | X | X | |
La Raza | 2152-7 | X | X | ||
Mexican American | 2149-3 | X | X | ||
Mexicano | 2150-1 | X | X | ||
Chicano | 2151-9 | X | X | ||
Mexican American Indian | 2153-5 | X | X | X | |
Mexican State | X | ||||
South American | 2165-9 | Xa | X | ||
Argentinean/Argentine | 2166-7 | X | X | ||
Bolivian | 2167-5 | X | X | ||
Chilean | 2168-3 | X | X | ||
Colombian | 2169-1 | Xa | X | X | |
Ecuadorian | 2170-9 | X | X | ||
Paraguayan | 2171-7 | X | X | ||
Peruvian | 2172-5 | X | X | ||
Uruguayan | 2173-3 | X | X | ||
Venezuelan | 2174-1 | X | X | ||
South American Indian | 2175-8 | X | X | X | |
Criollo | 2176-6 | X | |||
Puerto Rican | 2180-8 | Xa | X | X | |
Cuban | 2182-4 | Xa | X | X | |
Other ethnicity | 2131-1 | Xa |
a The Massachusetts Superset includes 31 ethnicity categories and additional "sub-ethnicities" that are not required for reporting but that an organization can collect, if useful. Acute care hospitals and health plans are required to report the basic Office of Management and Budget (OMB) race categories along with the 31 granular ethnicity categories noted in this table with a footnote (a).
b The Census Ancestry codes do not roll up to the OMB race and Hispanic ethnicity categories. There are grouped into more broad categories based on geography: Western Europe, Eastern Europe and Soviet Union, Europe, Hispanic (including Spain), West Indies (except Hispanic), Central and South America (except Hispanic), sub-Saharan African, South Asia, Other Asia, Pacific, and North America (except Hispanic).
c The Kaiser Permanente list also includes "Jew/Jewish."