Asian Groups | Numbera (in 000s) |
Percent of U.S. Asian Population | Percent of U.S. Population | Native Born (%) | Speak a Language Other Than English at Home and Speak English Less Than "Very Well" (%) | Less Than High School Graduationb (%) | Poverty Rate (%) |
---|---|---|---|---|---|---|---|
Chinese | 2,858 | 23.8 | 1.02 | 29.1 | 49.6 | 23.0 | 13.5 |
Filipino | 2,385 | 18.3 | 0.85 | 32.3 | 24.1 | 12.7 | 6.3 |
Asian Indian | 1,855 | 16.2 | 0.66 | 24.6 | 23.1 | 13.3 | 9.8 |
Vietnamese | 1,212 | 10.9 | 0.43 | 23.9 | 62.4 | 38.1 | 16.0 |
Korean | 1,226 | 10.5 | 0.44 | 22.3 | 50.5 | 13.7 | 14.8 |
Japanese | 1,152 | 7.8 | 0.41 | 60.5 | 27.2 | 8.9 | 9.7 |
Cambodian | 212 | 1.8 | 0.08 | 34.2 | 53.5 | 53.3 | 29.3 |
Hmong | 184 | 1.7 | 0.07 | 44.4 | 58.6 | 59.6 | 37.8 |
Laotian | 196 | 1.6 | 0.07 | 31.9 | 52.8 | 49.6 | 18.5 |
Pakistani | 209 | 1.5 | 0.07 | 24.5 | 31.7 | 18.0 | 16.5 |
Thai | 150 | 1.1 | 0.05 | 22.2 | 46.9 | 20.9 | 14.4 |
Other Asiansc | 561 | 4.7 | 0.20 | 43.5 | 32.7 | 19.1 | 15.6 |
Total Asian | 11,859 | 100 | NA | 31.1 | 39.5 | 19.6 | 12.6 |
Total U.S. Population | 281,412 | NA | 4.21 | 88.9 | 8.1 | 19.6 | 12.4 |
a Asian alone and in combination.
b Population 25 and older.
c Bangladeshi, Bhutanese, Burmese, Indo Chinese, Indonesian, Iwo Jiman, Malaysian, Maldivian, Nepalese, Okinawan, Singaporean, Sri Lankan, Taiwanese.
Source: Barnes and Bennett, 2002; Reeves and Bennett, 2004.