AIAN Tribal Groupings | Numbera (in millions) |
Percent of U.S. AIAN | Percent of U.S. Population | Speak a Language Other Than English at Home and Speak English Less Than "Very Well" (%) | Less Than High School Graduationb (%) | Poverty Rate (%) |
---|---|---|---|---|---|---|
AI, one tribe | 2.88 | 1.02 | 9.9 | 27.4 | 25.8 | |
Apache | (0.10) | 0.04 | 12.4 | 31.0 | 33.9 | |
Cherokee | (0.88) | 0.31 | 2.0 | 23.4c | 18.1 | |
Chippewa | (0.16) | 0.06 | 1.6 | 22.1 | 23.7 | |
Choctaw | (0.17) | 0.06 | 4.3 | 20.4 | 18.5 | |
Creek | (0.08) | 0.03 | 2.4 | 18.1 | 18.0 | |
Iroquois | (0.09) | 0.03 | 2.0 | 20.4 | 19.0 | |
Lumbee | (0.06) | 0.02 | 0.8 | 35.3 | 18.2 | |
Navajo | (0.31) | 0.11 | 24.5 | 37.3 | 37.0 | |
Pueblo | (0.07) | 0.03 | 17.5 | 23.7 | 29.1 | |
Sioux | (0.17) | 0.06 | 3.4 | 23.8 | 38.9 | |
AN, one tribe | 0.12 | 0.04 | 9.3 | 25.4 | 19.5 | |
Alaskan Athabascan | (0.02) | 0.01 | 3.8 | 24.6 | 22.9 | |
Aleut | (0.02) | 0.01 | 3.0 | 22.5 | 15.0 | |
Eskimo | (0.06) | 0.02 | 15.7 | 29.7 | 21.3 | |
Tlingit-Haida | (0.02) | 0.01 | 1.7 | 17.6 | 15.2 | |
One or more other specified tribe | 1.78 | 0.45 | ||||
Unspecified tribal grouping | 10.1 | 0.36 | ||||
Total AIAN | 4.32 | NA | 10.3 | 29.1 | 25.7 | |
Total U.S. Population | 281.41 | NA | 1.53 | 8.1 | 19.6 | 12.4 |
a AIAN alone and in combination.
b Population 25 and older.
Source: Ogunwole, 2006.