Returned Completed SEA Form | Na | % Screened | OR | 95% CI | p | |
---|---|---|---|---|---|---|
Stool Test | ||||||
No | 6,834 | 2.74 | — | — | — | — |
Yes | 1,131 | 14.24 | 5.90 | 4.73 | 7.36 | 0.000 |
Colonoscopy | ||||||
No | 6,834 | 2.74 | — | — | — | — |
Yes | 1,131 | 13.62 | 5.60 | 4.48 | 7.01 | 0.000 |
Any Screening Testb | ||||||
No | 6,834 | 5.41 | — | — | — | — |
Yes | 1,131 | 27.59 | 6.66 | 5.63 | 7.87 | 0.000 |
a. This analysis only includes intervention patients; control patients did not receive an SEA form to complete and return.
b. Includes stool test, colonoscopy, flexible sigmoidoscopy, or barium enema x ray. People with screens by multiple modalities are counted only once.