Characteristic | N | Stool Test | ||||
---|---|---|---|---|---|---|
% Screened | OR | 95% CI | p | |||
Patient Characteristics | ||||||
Gender | ||||||
Male | 3,395 | 4.12 | — | — | — | — |
Female | 4,227 | 4.38 | 1.06 | 0.85 | 1.33 | 0.587 |
Age | ||||||
50-54 | 2,099 | 3.33 | — | — | — | — |
55-64 | 3,369 | 3.89 | 1.17 | 0.87 | 1.58 | 0.291 |
65-69 | 999 | 5.61 | 1.72 | 1.20 | 2.47 | 0.003 |
70-79 | 1,496 | 6.08 | 1.88 | 1.36 | 2.58 | 0.000 |
Insurance | ||||||
Commercial and other | 4,612 | 4.08 | — | — | — | — |
Medicare | 2,083 | 5.57 | 1.39 | 1.09 | 1.76 | 0.007 |
Self-insured/Medicaid | 587 | 2.73 | 0.66 | 0.39 | 1.11 | 0.115 |
Marital statusa | ||||||
Married | 2,405 | 6.40 | — | — | — | — |
Divorced | 813 | 7.26 | 1.14 | 0.84 | 1.56 | 0.398 |
Single | 634 | 4.42 | 0.68 | 0.45 | 1.02 | 0.062 |
Health statusa | ||||||
Fair/poor | 203 | 10.84 | — | — | — | — |
Good | 500 | 15.80 | 1.54 | 0.93 | 2.55 | 0.091 |
Excellent/very good | 388 | 14.18 | 1.36 | 0.80 | 2.30 | 0.254 |
Educationa | ||||||
High school/GED or less | 508 | 15.94 | — | — | — | — |
Some college or higher | 586 | 12.80 | 0.77 | 0.55 | 1.09 | 0.138 |
Practice Characteristics | ||||||
Practice affiliation | ||||||
Independent | 429 | 6.06 | — | — | — | — |
Clinic | 1,416 | 3.74 | 0.60 | 0.43 | 0.85 | 0.004 |
LVPG | 6,053 | 4.38 | 0.71 | 0.45 | 1.11 | 0.134 |
MATLV | 67 | 5.97 | 0.98 | 0.23 | 4.19 | 0.983 |
Specialty | ||||||
Family medicine | 7,171 | 4.38 | — | — | — | — |
General internal medicine | 794 | 4.28 | 0.98 | 0.67 | 1.42 | 0.902 |
Size | ||||||
Small | 3,279 | 3.96 | — | — | — | — |
Large | 4,686 | 4.65 | 1.18 | 0.71 | 1.96 | 0.517 |
Location | ||||||
Urban | 1,779 | 3.93 | — | — | — | — |
Rural | 3,465 | 4.50 | 1.15 | 0.62 | 2.14 | 0.658 |
Suburban | 2,721 | 4.48 | 1.15 | 0.79 | 1.67 | 0.477 |
Data Sourceb | ||||||
Least complete | 2,861 | 4.02 | — | — | — | — |
Moderately complete | 154 | 4.55 | 1.14 | 0.42 | 3.11 | 0.802 |
Most complete | 4,950 | 4.57 | 1.14 | 0.65 | 1.99 | 0.639 |
Table 4.12. Screening Rate Bivariate Logistic Regression, Intervention Practices Only (continued)
Characteristic | N | Colonoscopy | ||||
---|---|---|---|---|---|---|
% Screened | OR | 95% CI | p | |||
Patient Characteristics | ||||||
Gender | ||||||
Male | 3,395 | 3.98 | — | — | — | — |
Female | 4,227 | 4.76 | 1.21 | 0.96 | 1.51 | 0.100 |
Age | ||||||
50-54 | 2,099 | 4.53 | — | — | — | — |
55-64 | 3,369 | 4.10 | 0.90 | 0.69 | 1.18 | 0.444 |
65-69 | 999 | 4.20 | 0.93 | 0.64 | 1.34 | 0.684 |
70-79 | 1,496 | 4.34 | 0.96 | 0.69 | 1.32 | 0.795 |
Insurance | ||||||
Commercial and other | 4,612 | 5.03 | — | — | — | — |
Medicare | 2,083 | 4.32 | 0.85 | 0.66 | 1.09 | 0.209 |
Self-insured/Medicaid | 587 | 2.39 | 0.46 | 0.27 | 0.80 | 0.006 |
Marital statusa | ||||||
Married | 2,405 | 6.61 | — | — | — | — |
Divorced | 813 | 5.54 | 0.83 | 0.59 | 1.16 | 0.277 |
Single | 634 | 3.79 | 0.56 | 0.36 | 0.86 | 0.009 |
Health statusa | ||||||
Fair/poor | 203 | 10.34 | — | — | — | — |
Good | 500 | 13.40 | 1.34 | 0.80 | 2.26 | 0.269 |
Excellent/very good | 388 | 14.43 | 1.46 | 0.86 | 2.49 | 0.163 |
Educationa | ||||||
High school/GED or less | 508 | 13.19 | — | — | — | — |
Some college or higher | 586 | 13.48 | 1.03 | 0.72 | 1.45 | 0.887 |
Practice Characteristics | ||||||
Practice affiliation | ||||||
Independent | 429 | 4.66 | — | — | — | — |
Clinic | 1,416 | 2.33 | 0.49 | 0.10 | 2.35 | 0.371 |
LVPG | 6,053 | 4.68 | 1.00 | 0.20 | 5.13 | 0.997 |
MATLV | 67 | 7.46 | 1.65 | 0.12 | 23.28 | 0.711 |
Specialty | ||||||
Family medicine | 7,171 | 3.82 | — | — | — | — |
General internal medicine | 794 | 8.44 | 2.32 | 0.94 | 5.70 | 0.067 |
Size | ||||||
Small | 3,279 | 1.92 | — | — | — | — |
Large | 4,686 | 5.93 | 3.22 | 0.97 | 10.64 | 0.055 |
Location | ||||||
Urban | 1,779 | 3.15 | — | — | — | — |
Rural | 3,465 | 2.89 | 0.91 | 0.22 | 3.74 | 0.901 |
Suburban | 2,721 | 6.80 | 2.24 | 0.88 | 5.75 | 0.092 |
Data Sourceb | ||||||
Least complete | 2,861 | 0.73 | — | — | — | — |
Moderately complete | 154 | 12.99 | 20.18 | 7.98 | 51.03 | 0.000 |
Most complete | 4,950 | 6.06 | 8.73 | 4.92 | 15.47 | 0.000 |
Table 4.12. Screening Rate Bivariate Logistic Regression, Intervention Practices Only (continued)
Characteristic | N | Any Screening Test | ||||
---|---|---|---|---|---|---|
% Screened | OR | 95% CI | p | |||
Patient Characteristics | ||||||
Gender | ||||||
Male | 3,395 | 7.98 | — | — | — | — |
Female | 4,227 | 9.06 | 1.15 | 0.98 | 1.35 | 0.095 |
Age | ||||||
50-54 | 2,099 | 7.67 | — | — | — | — |
55-64 | 3,369 | 7.90 | 1.03 | 0.84 | 1.27 | 0.763 |
65-69 | 999 | 10.01 | 1.34 | 1.03 | 1.74 | 0.029 |
70-79 | 1,496 | 10.29 | 1.38 | 1.10 | 1.74 | 0.006 |
Insurance | ||||||
Commercial and other | 4,612 | 8.98 | — | — | — | — |
Medicare | 2,083 | 9.89 | 1.11 | 0.93 | 1.33 | 0.233 |
Self-insured/Medicaid | 587 | 4.94 | 0.53 | 0.36 | 0.78 | 0.001 |
Marital statusa | ||||||
Married | 2,405 | 12.85 | — | — | — | — |
Divorced | 813 | 12.67 | 0.98 | 0.78 | 1.25 | 0.895 |
Single | 634 | 8.20 | 0.61 | 0.45 | 0.82 | 0.001 |
Health statusa | ||||||
Fair/poor | 203 | 21.18 | — | — | — | — |
Good | 500 | 29.00 | 1.52 | 1.03 | 2.24 | 0.035 |
Excellent/very good | 388 | 28.09 | 1.45 | 0.97 | 2.18 | 0.069 |
Educationa | ||||||
High school/GED or less | 508 | 28.94 | — | — | — | — |
Some college or higher | 586 | 25.94 | 0.86 | 0.66 | 1.12 | 0.267 |
Practice Characteristics | ||||||
Practice affiliation | ||||||
Independent | 429 | 10.72 | — | — | — | — |
Clinic | 1,416 | 6.00 | 0.53 | 0.28 | 1.00 | 0.051 |
LVPG | 6,053 | 8.95 | 0.82 | 0.40 | 1.69 | 0.590 |
MATLV | 67 | 13.43 | 1.29 | 0.16 | 10.27 | 0.809 |
Specialty | ||||||
Family medicine | 7,171 | 8.12 | — | — | — | — |
General internal medicine | 794 | 12.59 | 1.63 | 0.94 | 2.82 | 0.079 |
Size | ||||||
Small | 3,279 | 5.89 | — | — | — | — |
Large | 4,686 | 10.44 | 1.86 | 0.97 | 3.59 | 0.063 |
Location | ||||||
Urban | 1,779 | 7.03 | — | — | — | — |
Rural | 3,465 | 7.22 | 1.03 | 0.40 | 2.63 | 0.952 |
Suburban | 2,721 | 11.28 | 1.68 | 1.00 | 2.85 | 0.052 |
Data Sourceb | ||||||
Least complete | 2,861 | 4.79 | — | — | — | — |
Moderately complete | 154 | 17.53 | 4.23 | 1.67 | 10.68 | 0.002 |
Most complete | 4,950 | 10.46 | 2.32 | 1.36 | 3.97 | 0.002 |
a Data for these characteristics based only on subset of the population. Marital status data come from responses to SEA form and, where available, from patient records. Education and health status data come from responses to SEA form.
b. This variable reflects the amount of screening information available for patients of a given practice. It is not an indicator of predicting screening. Instead, this variable will be used in the multivariate analyses to control for the fact that some practices had more complete data than others.
Note: For practice characteristics, confidence intervals and p values have been adjusted using cluster variance estimators.