Characteristics | Stool Testa | Colonoscopyb | Any Screening Testc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | 95% CI | p | OR | 95% CI | p | OR | 95% CI | p | ||||
Patient Characteristics | ||||||||||||
Gender | ||||||||||||
Male | — | — | — | — | — | — | — | — | — | — | — | — |
Female | 1.07 | 0.89 | 1.28 | 0.470 | 1.14 | 0.94 | 1.40 | 0.191 | 1.12 | 0.95 | 1.32 | 0.162 |
Age | ||||||||||||
50-54 | — | — | — | — | — | — | — | — | — | — | — | — |
55-64 | 1.41 | 0.92 | 2.17 | 0.115 | 0.89 | 0.73 | 1.10 | 0.284 | 1.09 | 0.85 | 1.39 | 0.499 |
65-69 | 2.00 | 1.43 | 2.79 | 0.000 | 0.85 | 0.68 | 1.07 | 0.166 | 1.30 | 1.03 | 1.65 | 0.028 |
70-79 | 2.16 | 1.33 | 3.52 | 0.002 | 0.94 | 0.74 | 1.19 | 0.612 | 1.39 | 1.07 | 1.80 | 0.012 |
Practice Characteristics | ||||||||||||
Study arm | ||||||||||||
Control | — | — | — | — | — | — | — | — | — | — | — | — |
Intervention—Card | 7.65 | 2.26 | 25.84 | 0.001 | 2.79 | 1.86 | 4.20 | 0.000 | 3.42 | 2.51 | 4.66 | 0.000 |
Intervention—Kit | 17.66 | 4.16 | 74.97 | 0.000 | 1.02 | 0.68 | 1.55 | 0.910 | 6.96 | 3.80 | 12.75 | 0.000 |
Specialty | ||||||||||||
Family Med | — | — | — | — | — | — | — | — | — | — | — | — |
General Internal Med | 1.33 | 0.74 | 2.36 | 0.340 | 1.31 | 1.07 | 1.60 | 0.008 | 1.21 | 1.01 | 1.45 | 0.043 |
Size | ||||||||||||
Small | — | — | — | — | — | — | — | — | — | — | — | — |
Large | 1.35 | 0.70 | 2.61 | 0.377 | 0.59 | 0.38 | 0.91 | 0.018 | 0.76 | 0.54 | 1.05 | 0.098 |
Location | ||||||||||||
Urban | — | — | — | — | — | — | — | — | — | — | — | — |
Rural | 1.07 | 0.47 | 2.46 | 0.874 | 2.85 | 1.85 | 4.37 | 0.000 | 1.86 | 1.30 | 2.65 | 0.001 |
Suburban | 0.86 | 0.45 | 1.63 | 0.643 | 3.68 | 2.50 | 5.42 | 0.000 | 2.12 | 1.59 | 2.83 | 0.000 |
Data sources usedd | ||||||||||||
Least complete | — | — | — | — | — | — | — | — | — | — | — | — |
Moderately complete | 2.03 | 0.43 | 9.66 | 0.375 | 21.88 | 8.68 | 55.12 | 0.000 | 6.23 | 2.22 | 17.51 | 0.001 |
Most complete | 1.19 | 0.36 | 3.93 | 0.779 | 17.19 | 11.11 | 26.59 | 0.000 | 4.33 | 2.25 | 8.33 | 0.000 |
a. Hosmer-Lemeshow Χ2 = 8.28, p = 0.4068.
b. Hosmer-Lemeshow Χ2 = 10.9, p = 0.2074.
c. Hosmer-Lemeshow Χ2 = 12.25, p = 0.1404. Includes stool test, colonoscopy, flexible sigmoidoscopy, or barium enema x ray. Persons with screens by multiple modalities are counted only once.
d The data sources used affects the amount of screening information available for patients of a given practice. It is not an indicator of predicting screening. Instead, this variable is used to control for the fact that some practices had more complete data than others.
Note: Confidence intervals and p values have been adjusted using cluster variance estimators.