Attribute | Participating | Deemed Ineligible | Excluded | |||
---|---|---|---|---|---|---|
% | Adj % a | % | Adj % a | % | Adj % a | |
Total Population | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Patient Characteristics | ||||||
Gender | ||||||
Male | 42.6 | 44.5 | 40.5 | 44.9 | 35.5 | 36.3 |
Female | 53.1 | 55.5 | 49.7 | 55.1 | 62.3 | 63.7 |
Unknown | 4.3 | — | 9.8 | 2.3 | — | |
Age | ||||||
50-54 | 26.4 | 26.4 | 20.4 | 20.4 | 16.1 | 16.1 |
55-64 | 42.3 | 42.3 | 42.9 | 42.9 | 34.1 | 34.1 |
65-69 | 12.5 | 12.6 | 16.1 | 16.1 | 16.3 | 16.3 |
70-79 | 18.8 | 18.8 | 20.5 | 20.5 | 33.5 | 33.5 |
Unknown | 0.0 | — | 0.0 | — | 0.0 | — |
Insurance | ||||||
Commercial and other | 57.9 | 63.3 | 52.5 | 59.9 | 48.2 | 52.3 |
Medicare | 26.2 | 28.6 | 28.6 | 32.7 | 41.7 | 45.3 |
Self/Medicaid | 7.4 | 8.1 | 6.6 | 7.5 | 2.3 | 2.4 |
Unknown | 8.6 | — | 12.3 | — | 7.9 | — |
Practice Characteristics | ||||||
Practice affiliation | ||||||
Clinic | 17.8 | — | 19.3 | — | 5.4 | — |
LVPG | 76.0 | — | 68.4 | — | 89.9 | — |
Independent+MATLV | 6.2 | — | 12.3 | — | 4.8 | — |
Specialty | ||||||
Family medicine | 90.0 | — | 82.0 | — | 93.0 | — |
General internal medicine | 10.0 | — | 18.0 | — | 7.0 | — |
Size | ||||||
Large | 58.8 | — | 60.4 | — | 54.1 | — |
Small | 41.2 | — | 39.6 | — | 45.9 | — |
a. Percentages adjusted for missing (unknown) data on patient characteristics. Some percentages may not add to 100 due to rounding.