Study Group | N | Stool Test | Colonoscopy | Any Screening Testa | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% Screened | OR | 95% CI | p | % Screened | OR | 95% CI | p | % Screened | OR | 95% CI | p | |||||
All Practices | ||||||||||||||||
Control | 2,662 | 0.56 | — | — | — | — | 3.31 | — | — | — | — | 3.91 | — | — | — | — |
Card intervention | 7,495 | 4.16 | 7.66 | 1.68 | 35.04 | 0.009 | 4.52 | 1.39 | 0.61 | 3.17 | 0.439 | 8.59 | 2.31 | 1.39 | 3.85 | 0.001 |
Kit intervention | 470 | 7.66 | 14.64 | 3.24 | 66.04 | 0.000 | 0.43 | 0.13 | 0.04 | 0.42 | 0.001 | 8.09 | 2.16 | 1.40 | 3.35 | 0.001 |
Adjusted Control Group Denominatorb | ||||||||||||||||
Control | 2,199 | 0.68 | — | — | — | — | 4.00 | — | — | — | — | 4.73 | — | — | — | — |
Card intervention | 7,495 | 4.16 | 6.32 | 1.36 | 29.31 | 0.018 | 4.52 | 1.14 | 0.50 | 2.58 | 0.760 | 8.59 | 1.89 | 1.14 | 3.13 | 0.013 |
Kit intervention | 470 | 7.66 | 12.08 | 2.64 | 55.25 | 0.001 | 0.43 | 0.10 | 0.03 | 0.34 | 0.000 | 8.09 | 1.77 | 1.15 | 2.72 | 0.009 |
Practices With Patients Randomized to Card or Kit Interventionc | ||||||||||||||||
Card intervention | 1,877 | 2.56 | — | — | — | — | 0.80 | — | — | — | — | 3.36 | — | — | — | — |
Kit intervention | 470 | 7.66 | 3.16 | 2.40 | 4.16 | 0.000 | 0.43 | 0.53 | 0.20 | 1.42 | 0.207 | 8.09 | 2.53 | 2.14 | 3.00 | 0.000 |
Practices With More Complete Electronic Datad | ||||||||||||||||
Control | 2,662 | 0.56 | — | — | — | — | 3.31 | — | — | — | — | 3.91 | — | — | — | — |
Interventione | 5,104 | 4.57 | 8.44 | 1.84 | 38.73 | 0.006 | 6.27 | 1.96 | 0.95 | 4.03 | 0.069 | 10.68 | 2.94 | 1.94 | 4.46 | 0.000 |
Adjusted Control Group Denominatorb | ||||||||||||||||
Control | 2,199 | 0.68 | — | — | — | — | 4.00 | — | — | — | — | 4.73 | — | — | — | — |
Interventione | 5,104 | 4.57 | 6.96 | 1.50 | 32.40 | 0.013 | 6.27 | 1.60 | 0.78 | 3.28 | 0.195 | 10.68 | 2.41 | 1.60 | 3.62 | 0.000 |
Practices With EMR Systems Onlyf | ||||||||||||||||
Control | 2,576 | 0.54 | — | — | — | — | 3.18 | — | — | — | — | 3.77 | — | — | — | — |
Interventione | 4,950 | 4.57 | 8.75 | 1.66 | 46.23 | 0.011 | 6.06 | 1.96 | 0.90 | 4.27 | 0.090 | 10.46 | 2.99 | 1.93 | 4.61 | 0.000 |
a. Includes stool test, colonoscopy, flexible sigmoidoscopy, or barium enema x ray. Persons with screens by multiple modalities are counted only once.
b. Control group denominator adjusted for information not obtained by SEA form or by mailings returned as undeliverable.
c. Includes only patients from the two intervention practices randomized to either receiving the kit directly or having to request it with a reply card.
d. Includes only those practices with most complete or moderately complete electronic data; excludes practices IAA, IHD, and ISA with least complete data.
e. Includes only patients receiving card intervention for stool test; patients receiving kit intervention excluded because of being from excluded practices.
f. Includes only those practices with EMR systems used for electronic record review.
Note: Odds ratio confidence intervals and p values have been adjusted using cluster variance estimators.