Census Language Namea | Census Codea | ISO 639-3 Individual languageb |
ISO 639-2 Individual languageb |
ISO 639-1 Individual languageb |
ISO Language Nameb |
Other Names and Additional Information |
Reported in the Census 2000c |
Kaiser Permanente Health Pland |
Contra Costa Health Pland |
HRET Hospital Surveyf |
NACHC Survey of CHCsg |
Language Line Useh |
NY Presbyterian Hospitale |
SFGHe | UWe | Sutter Healthe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circassian (same code as Caucasian) | 696 | Circassian (see Caucasian languages) |
||||||||||||||
Clallum | 835 | clm | Clallam | Klallam; Nearly extinct | x | |||||||||||
Coast Miwok | 870 | csi | Miwok, Coast | Extinct | x | |||||||||||
Cocomaricopa | 892 | mrc | Maricopa | x | ||||||||||||
Cocopah (see Delta River Yuman) | 896 | coc | Cocopa | Delta River Yuman | ||||||||||||
Coeur d'Alene | 836 | crd | Coeur d'Alene | Nearly extinct | x | |||||||||||
Columbia | 837 | col | Columbia- Wenatchi |
x | ||||||||||||
Colville | 841 | oka | Okanagan- Colville |
|||||||||||||
Comanche | 938 | com | Comanche | x | ||||||||||||
Concow | 868 | mjd | Northwest Maidu | Konkau; Nearly extinct | ||||||||||||
Coorgi | 698 | kfa | Kodava | Coorge,Kurja, Khurgi, Kadagi | ||||||||||||
Corsican | 619* | cos | cos | co | Corsican | x | x | x | ||||||||
Coushatta | 919 | cku | Koasati | |||||||||||||
Cowlitz | 838 | cow | Cowlitz | Extinct | x | |||||||||||
Cree | 811 | cre (macro with 6 sublanguages |
cre | cr | Cree | x | x | |||||||||
Creek | 920 | mus | mus | Creek | ||||||||||||
Creole | 623* | many codes to match different types of creole |
Creole (many choices) |
x | x | |||||||||||
Croatian | 650 | hrv | hrv/scr | hr | Croatian | x | x | x | x | x | ||||||
Crow | 904 | cro | Crow | x | ||||||||||||
Cuna | 975 | kvn (Border Kuna) cuk (San Blas Kuna) |
Border Kuna |
|||||||||||||
Cupeno | 950 | cup | Cupeno | Extinct | x | |||||||||||
Cushite | 783 | cus (collective) |
Cushitic (other) |
x | x | |||||||||||
Czech | 642 | ces | ces/cze | Czech | x | x | x | x | x | x | ||||||
Dakota | 907 | dak | dak | Dakota | x | x | x | |||||||||
Danish | 615 | dan | dan | da | Danish | x | x | x | x | x | ||||||
Dari | 656 | prs (gbz for Dari Zoroastrian) |
Dari Persian | x | x | x | ||||||||||
Delaware | 812 | del (macro with 2 subs) | del | Delaware | x | |||||||||||
Delta River Yuman | 896 | coc | Cocopa | x | ||||||||||||
Diegueno | 895 | dih | Kumiai, Northern Diegueno |
Ipai | x | |||||||||||
Dinka | 785 | din (macro with 5 sub) | din | Dinka | x | x | x | x | ||||||||
Dravidian | 698 | dra (collective) | Dravidian (other) | x | ||||||||||||
Dutch | 610 | nld | nld/dut | nl | Dutch | Flemish | x | x | x | x | x | x | x | |||
Dyula | 793* | dyu | dyu | Dyula | Diula | x | ||||||||||
Efik | 797 | efi | efi | Efik | x | |||||||||||
English | eng | eng | en | English | x | x | x | x | x | x | ||||||
English Creoles Belize, Guyanese | 601 | cpe | English-based Creoles |
English Creoles Belize, Guyanese |
||||||||||||
Eosture | uncoded | uncoded | Eosture | x | ||||||||||||
Eskimo | 802 | Numerous possibilities |
x | x | x | |||||||||||
Estonian | 680 | est (macro with 2 subs) | est | est | Estonian | x | x | |||||||||
Ethiopian | 780* | Ethiopian | See Amharic, Tigrigna | x | x | |||||||||||
Ewe | 796 | ewe | ewe | ee | Ewe | x | ||||||||||
Eyak | 865 | ewk | Eyak | Nearly extinct | x | |||||||||||
Fanti | 796 | fat (sub of Akan) | fat | Fanti | x | |||||||||||
Faroese | 618 | fao | fao | fo | Faroese | x | x | |||||||||
Farsi | 656 | prs (same code as Dari Persian) |
Farsi Eastern Persian | Farsi Persian | x | x | x | x | x | x | x | x | x | |||
Fijian | 771 | fij | fij | fj | Fijian | x | x | x | ||||||||
Filipino | 742 | fil | fil | Filipino | x | x | x | |||||||||
Finnish | 679 | fin | fin | fi | Finnish | x | x | x | x | x | x | |||||
Flemish | 610 | nld (same as Dutch) |
nld/dut | nl | Flemish | x | x | x | x | |||||||
Foo Chow (see Fuchow) | 713* | see Min Dong | x | |||||||||||||
Foothill North Yokuts (distinguished from Tachi-Valley Yokuts) |
876 | yok | Yokuts (single code; also includes Tachi- Valley Yokuts) |
Nearly extinct | x | |||||||||||
Formosan (same code as Taiwanese) | 714 | multiple languages such as dru (Rukai) sai (Saisiyat) tay (Tayal) tsy (Tsou) |
Formosan | x | x | x | ||||||||||
Fox (see Meskawkie) | 813 | sac | Fox | x | ||||||||||||
French | 620 | fra | fra/fre | fr | French | x | x | x | x | x | x | x | x | x | ||
French Canadian (see French) |
620* | x | ||||||||||||||
French Cree | 816 | multiple Cree languages |
French Cree (see Michif) | x | ||||||||||||
French Creole | 623 | cpf | French-based Creoles and Pidgin (other) |
x | x | x | ||||||||||
Frisian | 612 | frr frs fry frr Northern; frs Eastern; fry Western |
frr (No.) frs (East) fry West |
fy (Western) |
Frisian | x | x | |||||||||
Fuchow | 713 | cdo | Min Dong Chinese | Fuzhou; Foochow, Min Dong; Foochownese |
x | x | x | x | ||||||||
Fukianese (see Min Nan) | 714* | x | ||||||||||||||
Fukien (see Min Nan) | 714 | Fukienese (see Min Nan) |
Fukien; Fukianese | x | x | x | x | x | ||||||||
Fulani | 794 | ful (macro with 9 sub languages) |
ful | ff | Fulah (also Fula) |
x | x | x | x | x | x | |||||
Fur | 789 | fur | Fur | |||||||||||||
Ga | 796 | gaa | gaa | Ga | x | |||||||||||
Gaddang | uncoded | gdk | Gadang | x | ||||||||||||
Garifuna | 794 | cab | Garifuna | Caribe | ||||||||||||
Georgian | 696 | kat | kat/geo | ka | Georgia | x | x | x | x | |||||||
German | 607 | deu | deu/ger | de | German | x | x | x | x | x | x | x | x | x | ||
Ghani (multiple languages coded the same) |
796* | multiple languages (see specific codes: Ga, Ibo, Igbo, Krahn, Kru, Twi, Ashanti, Bassa, Akan, Ewe, Fanti) |
Ghanian | x | ||||||||||||
Gilbertese | 753 | gil | gil | Gilbertese | x | |||||||||||
Gondi | 700 | gon (macro with 2 subs) |
gon | Gondi | x | |||||||||||
Gorontalo | 749 | gor | gor | Gorontalo | x | |||||||||||
Greek | 615* | ell | ell/gre | el | Greek | x | x | x | x | x | x | x | x | x | ||
Greenlandic | 615* | kal | kal | kl | Greenlandic | x | x | x | ||||||||
Gros Ventre | 808 | ats | Gros Ventre | Nearly extinct | ||||||||||||
Guamanian (see Chamorro, same code) | 752 | cha | cha | ch | Chammoro | |||||||||||
Guarani | 976 | grn (macro language with 5 subs) |
grn | gn | Guarani | x | x | x | ||||||||
Guatemalan | 968 | multiple languages | Guatemalean | x | ||||||||||||
Gujarathi | 667 | guj | guj | gu | Gujarati | x | x | x | x | x | x | x | x | |||
Gullah | 605 | gul | Sea Island Creole English |
x | ||||||||||||
Gur | 795 | gur | Farefare | x | ||||||||||||
Gwichin (see Kuchin) | 852 | gwi | gwi | Gwich'in | ||||||||||||
Haida | 846 | hai | hai | Haida | Northern Haida—nearly extinct |
x | ||||||||||
Haitian Creole | 623 | hat | hat | ht | Haitian, Haitian Creole |
x | x | x | x | x | ||||||
Hakka | 709 | hak (sub of Chinese) |
Hakka Chinese |
x | x | x | x | x | ||||||||
Han | haa | Han | Nearly extinct | x | ||||||||||||
Hausa | 782 | hau | hau | ha | Hausa | |||||||||||
Havasupai | 898 | yuf | Havasupai- Walapai- Yavapai |
x | ||||||||||||
Hawaiian | 776 | haw | haw | Hawaiian | x | x | x | |||||||||
Hawaiian Pidgin | 603 | hwc | Hawaiian Creole |
x | x | x | x | |||||||||
Hebrew | 778 | heb | heb | he | Hebrew | x | x | x | x | x | x | x | x | |||
Hichita | 918 | x | ||||||||||||||
Hidatsa | 905 | hid | Hidatsa | x | ||||||||||||
Hindi | 663 | hin | hin | hi | Hindi | x | x | x | x | x | x | x | x | x | x | |
Hindi Fijian | 663/671 | hif | Hindi Fiji | x | ||||||||||||
Hindko | 663* | hno Hindko, Northern) hnd (Hindko, Southern) |
Hindko | x | ||||||||||||
Hmong | 722 | hmn (Macro with 24 subs |
hmn | Hmong | x | (2 types) xx | x | |||||||||
Ho Chunk | 909 | win | Ho-Chunk | |||||||||||||
Hokkien (same code as Fukien and Min Nan) | 714 | Hokkien (see Min Nan) |
Fukien, Southern Min from Fukian |
x | ||||||||||||
Hopi | 948 | hop | Hopi | x | ||||||||||||
Hopi-Tewa (see Tewa) | 962 | tew | Tewa (USA) | |||||||||||||
Hualapai | 899 | |||||||||||||||
Huichole | 957 | hch | Huichol | |||||||||||||
Hunanese | hsn | Xiang Chinese | Xiang, Hunan, Hsiang | x | ||||||||||||
Hungarian | 682 | hun | hun | hu | Hungarian | x | x | x | x | x | x | x | x | |||
Hupa | 860 | hup | hup | Hupa | Nearly extinct | x | ||||||||||
Huron (see Wyandot) | 932 | Extinct | ||||||||||||||
Ibanag | 742* | ibg | Ibanag | x | ||||||||||||
Ibibio | 797 | ibb | Ibibio | |||||||||||||
Ibo (also see Igbo) | 796 | x | x | |||||||||||||
Icelandic | 617 | isl | isl/ice | is | Icelandic | x | x | x | x | |||||||
Igbo | 796 | ibo | ibo | ig | Igbo | Ibo | x | x | ||||||||
Igorot | 746 | multiple languages | Igorot | Igorot ethnic groups in Philippines |
||||||||||||
Ilocano | 746 | ilo | ilo | Iloko | Ilokano | x | x | x | x | x | x | x | ||||
Ilongo | 743 | ilk | Ilongot | |||||||||||||
India languages | 662* | x | ||||||||||||||
India, nec | 662 | x | x | |||||||||||||
Indigenous Central American | uncoded | x | ||||||||||||||
Indigenous Mexican | 625* | x | ||||||||||||||
Indonesian | 732 | ind | ind | id | Indonesian | x | x | x | x | x | x | x | x | |||
Ingalit | 850 | Nearly extinct | x | |||||||||||||
Inupiaq | 803 | ipk | ipk | ik | Inupiaq | x | ||||||||||
Inupik | 803 | (see Inupiaq) | x | |||||||||||||
Iowa | 908 | iow | Iowa-Ota | |||||||||||||
Iranian, other | 656* | Iranian, other | x | |||||||||||||
Irish Gaelic | 635 | gle | gle | ga | Irish | x | x | x | x | |||||||
Iroquois | 925 | iro | Iroquoian languages |
x | ||||||||||||
Isleta (see Tiwa) | 960 | (see Tiwa) | ||||||||||||||
Italian | 619 | ita | ita | it | Italian | x | x | x | x | x | x | x | x | x |
Return to Document
Proceed to Next Section