Event | Probability Range Considered |
---|---|
Event 21 Patient fails to follow instructions for smoking cessation | 0.13 to 0.30 |
Event 28 Patient colonized with MRSA | 0.10 to 0.30 |
Event 29 Non-MRSA patient | 0.90 to 0.70 |
Event 136 Fail to wash hands properly (OR staff) | 0.12 to 0.40 |
Event 142 Staff not well-trained in infection control | 0.10 to 0.30 |
Event 173 Staff fails to provide patient with instructions for weight reduction | 0.50 to 0.90 |
Event 182 Fail to administer indicated antibiotics (staff) | 0.20 to 0.40 |
Event 203 Fail to wash hands (non-OR staff) | 0.10 to 0.60 |
Event 404 Poor postoperative directions to patient | 0.15 to 0.50 |
Event 405 Patient understands, but does not follow, postoperative directions | 0.10 to 0.25 |
Event 622 Alcoholic patient fails to comply with instruction for not drinking prior to the operation | 0.13 to 0.30 |
Event 642 Fail to protect patient effectively (failure related to skin prep, antibiotics admin, shaving surgical site, etc.) | 0.05 to 0.20 |
Note: MRSA = methicillin resistant Staphlococcus aureus; OR = operating room.