Event | Criticality | Birnbaum | Fussell– Vesely |
---|---|---|---|
Event 642 Fail to protect patient effectively (failure related to skin prep, antibiotics admin, shaving surgical site, etc.) | 0.5187 | 0.0113 | 0.5187 |
Event 450 Obese, but not diabetic, patient (30 < BMI < 40) | 0.3147 | 0.0047 | 0.3147 |
Event 543 SSI risk for obese patient, weight not reduced and nutrition not improved | 0.3043 | 0.0409 | 0.3043 |
Event 173 Staff fails to provide patient with instructions for weight reduction | 0.3042 | 0.0015 | 0.3043 |
Event 142 Staff not well-trained in infection control | 0.2583 | 0.0038 | 0.2583 |
Event 182 Fail to administer indicated antibiotics | 0.2331 | 0.0051 | 0.2331 |
Event 677 Patient is a smoker but has no COPD | 0.2003 | 0.0070 | 0.2003 |
Event 456 Patient is a smoker and has COPD | 0.1649 | 0.0135 | 0.1649 |
Event 659 Glove puncture | 0.1550 | 0.0038 | 0.1550 |
Event 30 Fail to prepare skin appropriately | 0.1457 | 0.0051 | 0.1457 |
Event 138 Fail to remove watch/jewelry/fake nails | 0.1291 | 0.0038 | 0.1291 |
Event 644 Fail to re-administer antibiotics for longer surgery | 0.1166 | 0.0051 | 0.1166 |
Event 419 Patient fails to come for post-op visit | 0.1162 | 0.0034 | 0.1162 |
Event 136 Fail to wash hands properly (OR staff) | 0.10332 | 0.0038 | 0.1033 |
Event 687 Patient does not provide accurate info on smoking status | 0.0995 | 0.0012 | 0.0995 |
Event 241 Tourniquet time >60min | 0.0956 | 0.0051 | 0.0956 |
Event 660 Patient fails to notice infection during home care | 0.0929 | 0.0025 | 0.0929 |
Note: BMI = body–mass index; COPD = chronic obstructive pulmonary disease; OR = operating room