Event | Original probability | 25% reduction in noncompliance | 50% reduction in noncompliance | 75% reduction in noncompliance |
---|---|---|---|---|
Original Probability of SSI | 0.0044 | |||
Event 30 Fail to prepare skin appropriately | 0.1250 | 0.0938 | 0.0625 | 0.0313 |
Gate 239 Antibiotics related failure | 0.3000 | 0.2250 | 0.1500 | 0.0750 |
Event 142 Staff not well-trained in infection control | 0.3000 | 0.2250 | 0.1500 | 0.0750 |
Event 659 Glove puncture | 0.1800 | 0.1350 | 0.0900 | 0.0450 |
Event 138 Fail to remove watch/jewelry/fake nails | 0.1500 | 0.1125 | 0.0750 | 0.0375 |
SSI = surgical site infection.