Total Surgeries | sSSI | dSSI | oSSI | ||
---|---|---|---|---|---|
Total | 27,739 | 279 | 75 | 33 | |
Surgeries Flagged | # Caught (Sensitivity) | ||||
Rpart Algorithm | 2034 (7.3%) | 126 (45.2%) | 54 (72.0%)) | 25 (75.8%) | |
Inclusive Algorithm | 8,685 (31.3%) | 251 (90.0%) | 75 (100%) | 30 (90.9%) | |
Simple | 5318 (19.2%) | 230 (82.4%) | 68 (90.7%) | 30 (90.9%) |
SSI = surgical site infection. sSSI = superficial SSI. dSSI = deep SSI. oSSI = organ-space SSI. Inclusive algorithm looks for any high-normal value. Rpart algorithm refers to the algorithm derived using the Rpart procedure. ( ) = percentage of total