Accuracy of Algorithm at DH | Accuracy of Algorithm at IH | ||||||||
Routine Surveillance | Routine Surveillance | ||||||||
---|---|---|---|---|---|---|---|---|---|
Algorithm | SSI | no SSI | Total | Algorithm | SSI | no SSI | Total | ||
SSI | 6 | 71 | 77 | SSI | 9 | 704 | 713 | ||
no SSI | 7 | 1345 | 1352 | no SSI | 16 | 10857 | 10873 | ||
Total | 13 | 1416 | 1429 | Total | 25 | 11561 | 11586 | ||
Sensitivity | 46.2% | Sensitivity | 36.0% | ||||||
Specificity | 95.0% | Specificity | 93.7% | ||||||
Positive Predictive Value | 7.8% | Positive Predictive Value | 1.3% | ||||||
Negative Predictive Value | 99.5% | Negative Predictive Value | 99.9% | ||||||
Accuracy of Algorithm at VA SLCHCS | Accuracy of Algorithm at VVMC | ||||||||
Routine Surveillance | Routine Surveillance | ||||||||
Algorithm | SSI | no SSI | Total | Algorithm | SSI | no SSI | Total | ||
SSI | 2 | 33 | 35 | SSI | 0 | 17 | 17 | ||
no SSI | 2 | 531 | 533 | no SSI | 3 | 832 | 835 | ||
Total | 4 | 564 | 568 | Total | 3 | 849 | 852 | ||
Sensitivity | 50.0% | Sensitivity | 0.0% | ||||||
Specificity | 94.1% | Specificity | 98.0% | ||||||
Positive Predictive Value | 5.7% | Positive Predictive Value | 0.0% | ||||||
Negative Predictive Value | 99.6% | Negative Predictive Value | 99.6% |
DH = Denver Health; IH = Intermountain Healthcare; VA SLC HCS = Veterans Affairs Salt Lake City Health Care System; VVMC = Vail Valley Medical Center; SSI = surgical site infection.