DH | IH | VA SLC | VVMC* | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Procedure | Num. | % Proc. | Num. | % Proc. | Num. | % Proc. | Num. | % Proc. | ||
CABG | Total Procedures | 0 | 1845 | 78 | 0 | |||||
Superficial SSI | 0 | 12 | 0.7% | 3 | 3.8% | 0 | ||||
Deep SSI | 0 | 7 | 0.4% | 0 | 0.0% | 0 | ||||
Organ-Space SSI | 0 | 1 | 0.1% | 0 | 0.0% | 0 | ||||
Total SSI | 0 | 20 | 1.1% | 3 | 3.8% | 0 | ||||
HERNIA | Total Procedures | 898 | 1059 | 237 | 294 | |||||
Superficial SSI | 4 | 0.4% | 0 | 0.0% | 2 | 0.8% | 1 | 0.3% | ||
Deep SSI | 2 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | ||
Organ-Space SSI | 1 | 0.1% | 0 | 0.0% | 1 | 0.4% | 0 | 0.0% | ||
Total SSI | 7 | 0.8% | 0 | 0.0% | 3 | 1.3% | 1 | 0.3% | ||
THA | Total Procedures | 268 | 2810 | 90 | 137 | |||||
Superficial SSI | 2 | 0.7% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | ||
Deep SSI | 2 | 0.7% | 5 | 0.2% | 0 | 0.0% | 1 | 0.7% | ||
Organ-Space SSI | 3 | 1.1% | 3 | 0.1% | 2 | 2.2% | 0 | 0.0% | ||
Total SSI | 7 | 2.6% | 8 | 0.3% | 2 | 2.2% | 1 | 0.7% | ||
TKA | Total Procedures | 232 | 7897 | 163 | 421 | |||||
Superficial SSI | 1 | 0.4% | 6 | 0.1% | 0 | 0.0% | 0 | 0.0% | ||
Deep SSI | 2 | 0.9% | 7 | 0.1% | 0 | 0.0% | 1 | 0.2% | ||
Organ-Space SSI | 1 | 0.4% | 2 | 0.0% | 1 | 0.6% | 0 | 0.0% | ||
Total SSI | 4 | 1.7% | 15 | 0.2% | 1 | 0.6% | 1 | 0.2% |
DH = Denver Health, IH = Intermountain Health, VA, SLC = VA Salt Lake City Healthcare System, VVMC = Vail Valley Medical Center, % Proc = percent of total procedures, CABG = coronary artery bypass grafting, HERNIA = herniorrhaphy, THA = total hip arthroplasty, TKA = total knee arthroplasty.
* From 2007 to 2009.