Exhibit 41. Results of logistic regression using the derivation dataset for only total knee surgery
Variable | Estimate | tValue | Probability |
---|---|---|---|
Intercept | -5.75277 | -4.00541 | 0.00007 |
Male | 0.680791 | 2.12279 | 0.03377 |
History of MRSA | 1.752457 | 4.314211 | 0.00002 |
No. of procedures | 0.748074 | 4.581106 | 0.00000 |
Postop admission | 2.233521 | 5.919509 | 0.00000 |
Preop hematocrit | -0.03908 | -1.20797 | 0.22750 |
MRSA = methicillin-resistant Staphlococcus aureus; Postop = postoperative; Preop = preoperative.
Exhibit 42. Results of logistic regression using the validation dataset for only total knee surgery
Variable | Estimate | tValue | Probability |
---|---|---|---|
Intercept | -3.80701 | -2.42999 | 0.01528 |
Male | 0.558903 | 1.518404 | 0.12891 |
History of MRSA | 1.306538 | 2.061606 | 0.03925 |
No. of procedures | 0.383498 | 1.838999 | 0.06592 |
Postop admission | 2.166304 | 5.228965 | 0.00000 |
Preop hematocrit | -0.07291 | -1.99583 | 0.04627 |
MRSA = methicillin-resistant Staphlococcus aureus; Postop = postoperative; Preop = preoperative.
Exhibit 43. Results of logistic regression using the combined dataset for only total knee surgery
Variable | Estimate | tValue | Probability |
---|---|---|---|
Intercept | -4.99176 | -4.53387 | 0.00001 |
Male | 0.623433 | 2.577626 | 0.00995 |
History of MRSA | 1.593127 | 4.739078 | 0.00000 |
No. of procedures | 0.584536 | 4.752973 | 0.00000 |
Postop admission | 2.179504 | 7.873071 | 0.00000 |
Preop hematocrit | -0.05078 | -2.00126 | 0.04697 |
MRSA = methicillin-resistant Staphlococcus aureus; Postop = postoperative; Preop = preoperative.