Accuracy of Adjudication at DH | Accuracy of Adjudication at IH | ||||||||
Routine Surveillance | Routine Surveillance | ||||||||
---|---|---|---|---|---|---|---|---|---|
Adjudicated | SSI | no SSI | Total | Adjudicated | SSI | no SSI | Total | ||
SSI | 6 | 1.42 | 7.42 | SSI | 9 | 0 | 713 | ||
no SSI | 3 | 1410 | 1348 | no SSI | 16 | 11559 | 11575 | ||
Total | 9 | 1411.4 | 1420.4 | Total | 25 | 11559 | 11584 | ||
Sensitivity | 66.7% | Sensitivity | 36.0% | ||||||
Specificity | 99.9% | Specificity | 100.0% | ||||||
Positive Predictive Value | 80.9% | Positive Predictive Value | 100.0% | ||||||
Negative Predictive Value | 99.8% | Negative Predictive Value | 99.9% | ||||||
Accuracy of Adjudication at VA SLCHCS | Accuracy of Adjudication at VVMC | ||||||||
Routine Surveillance | Routine Surveillance | ||||||||
Adjudicated | SSI | no SSI | Total | Adjudicated | No Change | ||||
SSI | 2 | 4 | 35 | ||||||
no SSI | 2 | 560 | 562 | ||||||
Total | 4 | 564 | 568 | ||||||
Sensitivity | 50.0% | ||||||||
Specificity | 99.3% | ||||||||
Positive Predictive Value | 33.37% | ||||||||
Negative Predictive Value | 99.6% |
DH = Denver Health; IH = Intermountain Healthcare; VA SLC HCS = Veterans Affairs Salt Lake City Health Care System; VVMC = Vail Valley Medical Center; SSI = surgical site infection.