Exhibit 18*
Surgery | Organism | DH | IH† | VA SLC | VVMC |
---|---|---|---|---|---|
CABG | S. aureus | NA | 1 | 0 | NA |
Enterococcus | NA | 1 | 0 | NA | |
P. aeruginosa | NA | 0 | 0 | NA | |
Other | NA | 5 | 1 | NA | |
HERNIA | S. aureus | 1 | 0 | 1 | 0 |
Enterococcus | 0 | 0 | 0 | 0 | |
P. aeruginosa | 0 | 0 | 0 | 0 | |
Other | 2 | 3 | 1 | 0 | |
TKA | S. aureus | 1 | 3 | 2 | 0 |
Enterococcus | 0 | 1 | 0 | 0 | |
P. aeruginosa | 0 | 0 | 0 | 0 | |
Other | 0 | 2 | 0 | 1 | |
THA | S. aureus | 3 | 3 | 0 | 1 |
Enterococcus | 0 | 2 | 0 | 0 | |
P. aeruginosa | 0 | 1 | 0 | 0 | |
Other | 1 | 2 | 0 | 0 | |
SSI with recognized pathogens | 7 | 20 | 4 | 2 | |
Total SSI | 13 | 25 | 4 | 3 |
DH = Denver Health; IH = Intermountain Health; VA SLC = Veterans Affairs Salt Lake City Health Care System; VVMC = Vail Valley Medical Center; CABG = coronary artery bypass grafting, HERNIA = herniorrhaphy, THA = total hip arthroplasty, TKA = total hip arthoplasty,
* More than one organism can be counted for a single SSI. Only identified organisms are counted.
† Organisms categorized by surgical bed, so that other surgeries with SSI at the same site could not be easily differentiated.