Column Heading | Denver Health | SLC VA | Vail | Intermountain |
---|---|---|---|---|
Admit_src | Utilization | PTFMove | Encounter.Admit_src_cd | Demographics |
Icu_admit | Utilization | PTFMove | Encntr_loc_hist.nurse_unit_cd | ADT data |
Inpat_surg | Utilization | Local VASQIP | Encounter.Encntr_type_cd | Surgery data |
Outpat_surg | Utilization | Local VASQIP | Encounter.Encntr_type_cd | Surgery data |
Age | Utilization | demographics | Person.birth_dt_tm (calculation) | Demographics |
BMI | Pharmacy/ Lab | vitals | Clinical_event | Height & weight |
CA_hx | Utilization/ Surgery | Dx Codes | Diagnosis | ICD-9 codes |
Chronic kidney dx | Utilization | Dx Codes | Diagnosis | ICD-9 codes |
Chronic lung dx | Utilization | Dx Codes | Diagnosis | ICD-9 codes |
COPD_hx | Utilization/ Surgery | Dx Codes | Diagnosis | ICD-9 codes |
Diabetes | Utilization | Dx Codes | Diagnosis | ICD-9 codes |
DVT | Utilization/ Surgery | Dx Codes | Diagnosis | Vascular studies |
Hypocholest | Utilization | Dx Codes | Diagnosis | ICD-9 codes |
MRSA | Utilization | Microbiology | person_patient.disease_alert_cd | Microbiology |
Patid | ADT | PTF | Person.Person_id | Demographics |
Payer | Utilization | Fee Basis | Health_plan.health_plan_cd | Demographics |
Postop_hematocrit | Lab | laboratory | Clinical_event | Laboratory data |
Postop_admit | Utilization/ Surgery | ADT | Laboratory data | |
Preop_hematocrit | Lab | laboratory | Clinical_event | Laboratory data |
Preop_hemoglob | Lab | laboratory | Clinical_event | Laboratory data |
Postop_hemoglob | Lab | laboratory | Clinical_event | Laboratory data |
Preop_stay | Utilization/surg | ADT | Encounter.arrive_dt_tm Surgical_case.surg_start_dt_tm (calculation) |
ADT & surgery |
Proeop_albumin | Lab | laboratory | Clinical_event | Laboratory data |
Rheum-dx | Utilization | Dx codes | Diagnosis | ICD-9 codes |
Sex | Utilization | Demographics | Person.sex_cd | Demographics |
SSI | NHSN reports | Local VASQIP | Manual tracking | Infection control |
Abx_dc | Pharmacy | Clinical_event | Pharmacy data | |
ASA | NHSN reports | Local VASQIP | Surgical_case.asa_class_cd | Surgery data |
Emergent | NHSN reports/ Surgery | Local VASQIP | Surgical_case.sched_type_cd | Surgery data |
General_anes | NHSN reports/ Surgery | LocalVASQIP | Surgical_case.anesth_type_cd | Surgery data |
No_procedures | Utilization | Local VASQIP | Count instances of surg_case_procedure for a surgical_case | Surgery data |
Surg_date/time | Local VASQIP | Surgical_case.surg_start_dt_tm | Surgery data | |
Surg_dur | Surgery | Local VASQIP | Surg_case_procedure.proc_dur_min | Surgery data |
Surg_proc | Utilization | Local VASQIP | Hardcoded based on dx | Surgery data |
Surgeon_ex | Medical Records | Local VASQIP | Not done | Surgery data |
Wnd_class | Surgery | Local VASQIP | Surgical_case.wound_class_cd | Surgery data |
National Healthcare Quality and Disparities Report
Latest available findings on quality of and access to health care
Data & Analytics
- Data Infographics
- Data Visualizations
- Data Tools
- Data Innovations
- All-Payer Claims Database
- Consumer Assessment of Healthcare Providers and Systems (CAHPS®) Program
- Healthcare Cost and Utilization Project (HCUP)
- Medical Expenditure Panel Survey (MEPS)
- National Healthcare Quality and Disparities Report Data Tools
- AHRQ Quality Indicator Tools for Data Analytics
- United States Health Information Knowledgebase (USHIK)
- Data Sources Available from AHRQ
Improving the Measurement of Surgical Site Infection Risk Stratification/Outcome Detection
Exhibit 23. Data sources for the SSI common risk factors
Table of Contents
- Improving the Measurement of Surgical Site Infection Risk Stratification/Outcome Detection
- Executive Summary
- Chapter 1. Administration
- Chapter 2. Determining Surgical Site Infection Rates
- Chapter 3. Designing and Testing Methods to Stratify Risk of Surgical Site Infections
- Chapter 4. Assessing Surgeon Acceptance of Risk Adjustment Models
- Chapter 5. Project Expansion
- Chapter 6. Conclusions and Recommendations
- References
- Appendix A. Teleconferences with AHRQ & CDC
- Appendix B. In-Person Meetings
- Appendix C. Data Dictionary
- Appendix D. Mapping ICD9 and CPT Codes
- Appendix E. Culture Type Map to Procedure Types
- Appendix F. Algorithms
- Appendix G. Pairwise Correlation of Variables with SSI and with Each Other
- Appendix H. Calculating Sensitivity and Specificity for Validation
- Appendix I. Initial Risk Factors
- Appendix J. Additional Risk Factors
- Appendix K. Final Risk Factors
- Appendix L. Final data sheet submitted by each site that included the list of potential SSI risk factors and other pertinent variables
- Appendix M. Master Risk Factor List with Final Bolded
- Appendix N. Surgeon Focus Group Guide
- Appendix O. Nursing Focus Group Guides
- Appendix P. Focus Group Risk Factors
- Appendix Q. Surgeon Focus Group Content Analysis
- Appendix R. Infection Prevention Support Tool
- Appendix S. Surgeons' Acceptance of Surgical Site Infection Risk Adjustment Models
- Appendix T. Surgical Infection Society Abstract
- Appendix U. Improving the Measurement of Surgical Site Infection (SSI) Risk Stratification and Outcome Detection
- Appendix V. JAMIA Draft Manuscript
Publication: 12-0046-EF
Page last reviewed April 2018
Page originally created December 2012
Internet Citation: Exhibit 23. Data sources for the SSI common risk factors. Content last reviewed April 2018. Agency for Healthcare Research and Quality, Rockville, MD.
https://www.ahrq.gov/research/findings/final-reports/ssi/ssiexh23.html