Procedure | postop_ hematocrit |
postop_ hemoglob |
preop_ albumin |
preop_ albumin |
preop_ hemoglob |
---|---|---|---|---|---|
DH | |||||
HE | 429 (46.4%) | 429 (46.4%) | 489 (52.9%) | 340 (36.8%) | 345 (37.3%) |
TH | 47 (17.3%) | 47 (17.3%) | 127 (46.9%) | 70 (25.8%) | 70 (25.8%) |
TK | 31 (13.2%) | 32 (13.7%) | 99 (42.3%) | 41 (17.5%) | 41 (17.5%) |
IH | |||||
AP | 3923 (64%) | 3949 (64.5%) | 2784 (45.4%) | 1568 (25.6%) | 1672 (27.3%) |
CA | 80 (4.4%) | 81 (4.5%) | 418 (23.2%) | 123 (6.8%) | 128 (7.1%) |
HE | 1690 (77.8%) | 1703 (78.4%) | 2173 (100%) | 1424 (65.5%) | 1682 (77.4%) |
TH | 85 (2.9%) | 514 (17.7%) | 2478 (85.2%) | 1249 (42.9%) | 1334 (45.8%) |
TK | 615 (6.9%) | 1817 (20.3%) | 7697 (86.2%) | 4511 (50.5%) | 4549 (50.9%) |
VA | |||||
CA | 78 (100%) | 78 (100%) | 1 (1.3%) | 78 (100%) | 78 (100%) |
HE | 202 (85.2%) | 237 (100%) | 90 (38%) | 22 (9.3%) | 22 (9.3%) |
TH | (0%) | 90 (100%) | 49 (54.4%) | 1 (1.1%) | 1 (1.1%) |
TK | 1 (0.6%) | 163 (100%) | 95 (58.3%) | 3 (1.8%) | 3 (1.8%) |
VAIL | |||||
HE | 388 (92.8%) | 390 (93.3%) | 418 (100%) | 337 (80.6%) | 336 (80.4%) |
TH | 13 (8.2%) | 12 (7.5%) | 159 (100%) | 107 (67.3%) | 107 (67.3%) |
TK | 55 (10.3%) | 55 (10.3%) | 534 (100%) | 419 (78.5%) | 420 (78.7%) |
DH = Denver Health; IH = Intermountain Healthcare; VA =Salt Lake City VA Vail = Vail Valley Medical Center; AP = Appendectomy; CA = CABG; HE = Herniorrhaphy; TH = Total Hip Arthroplasty; TK = Total Knee Arthroplasty