Value | Non-SSI Patients | SSI Patients |
---|---|---|
abx_dc | 1970 (8%) | 27 (11%) |
admit_src | 643 (3%) | 9 (4%) |
age | 642 (3%) | 13 (6%) |
asa | 18954 (76%) | 170 (72%) |
bmi | 4320 (17%) | 27 (11%) |
ca_hx* | 0 (0%) | 0 (0%) |
ch_kidney_dx* | 0 (0%) | 0 (0%) |
ch_lung_dx* | 0 (0%) | 0 (0%) |
copd_hx* | 0 (0%) | 0 (0%) |
diabetes* | 0 (0%) | 0 (0%) |
general_anes | 8 (0%) | 0 (0%) |
hypocholest* | 0 (0%) | 0 (0%) |
postop_hematocrit | 7597 (31%) | 40 (17%) |
postop_hemoglob | 9540 (38%) | 57 (24%) |
preop_albumin | 17468 (70%) | 143 (61%) |
preop_hematocrit | 10220 (41%) | 73 (31%) |
preop_hemoglob | 10709 (43%) | 79 (34%) |
preop_stay | 1002 (4%) | 14 (6%) |
rheum_dx* | 0 (0%) | 0 (0%) |
sex | 13 (0%) | 0 (0%) |
surg_dur | 614 (2%) | 13 (6%) |
wnd_class | 1128 (5%) | 34 (14%) |
* Unable to determine extent of missing data; original data dictionary instructed data abstractors to send specific ICD-9 codes if condition was present or leave blank if condition was not present.