Surgery Procedure | ||||||
---|---|---|---|---|---|---|
Year and Data Site | AP | CA | HE | TH | TK | Total |
2007 | ||||||
DH | 1 | 2 | 3 | 6 | ||
IH | 9 | 9 | ||||
VA | 0 | 0 | 0 | 0 | 0 | |
Vail | 0 | 1 | 0 | 1 | ||
2008 | ||||||
DH | 3 | 0 | 3 | 8 | ||
IH | 14 | 17 | 22 | 19 | 36 | 108 |
VA | 3 | 2 | 2 | 0 | 7 | |
Vail | 0 | 0 | 0 | 0 | ||
2009 | ||||||
DH | 3 | 2 | 1 | 6 | ||
IH | 15 | 15 | 7 | 16 | 29 | 82 |
VA | 0 | 1 | 0 | 1 | 2 | |
Vail | 2 | 0 | 2 | 4 | ||
Total | ||||||
DH | 7 | 4 | 7 | 18 | ||
IH | 29 | 32 | 29 | 35 | 65 | 190 |
VA | 3 | 3 | 2 | 1 | 9 | |
Vail | 2 | 1 | 2 | 5 | ||
All Sites | 29 | 35 | 41 | 42 | 75 | 222 |
DH = Denver Health; IH = Intermountain Healthcare; VA =Salt Lake City VA Vail = Vail Valley Medical Center; AP = Appendectomy; CA = CABG; HE = Herniorrhaphy; TH = Total Hip Arthroplasty; TK = Total Knee Arthroplasty