Surgery Procedure | ||||||
---|---|---|---|---|---|---|
Year and Data Site | AP | CA | HE | TH | TK | Total |
2007 | ||||||
DH | 296 | 71 | 76 | 443 | ||
IH | 2 | 2 | ||||
VA | 4 | 16 | 3 | 11 | 34 | |
Vail | 109 | 42 | 87 | 238 | ||
2008 | ||||||
DH | 328 | 88 | 72 | 488 | ||
IH | 2941 | 922 | 1057 | 1345 | 4210 | 10475 |
VA | 42 | 119 | 45 | 83 | 289 | |
Vail | 130 | 47 | 149 | 326 | ||
2009 | ||||||
DH | 274 | 109 | 84 | 467 | ||
IH | 2932 | 802 | 1002 | 1548 | 4587 | 10871 |
VA | 32 | 102 | 42 | 69 | 245 | |
Vail | 179 | 70 | 298 | 547 | ||
Total | ||||||
DH | 898 | 268 | 232 | 1398 | ||
IH | 5873 | 1724 | 2059 | 2893 | 8799 | 21348 |
VA | 78 | 237 | 90 | 163 | 568 | |
Vail | 418 | 159 | 534 | 1111 | ||
All Sites | 5873 | 1802 | 3612 | 34109 | 9728 | 24425 |
DH = Denver Health; IH = Intermountain Healthcare; VA =Salt Lake City VA Vail = Vail Valley Medical Center; AP = Appendectomy; CA = CABG; HE = Herniorrhaphy; TH = Total Hip Arthroplasty; TK = Total Knee Arthroplasty