AHRQ Safety Program for Mechanically Ventilated Patients
Year ______________ Hospital Name ____________________________________ Unit _______________________
This Sustainability Plan template is designed to help you sustain your efforts in the AHRQ Safety Program for Mechanically Ventilated Patients. Below is a recommended list of activities to help keep you on track. Use the Sustainability Plan Timeline portion to set target dates for when you expect to complete each activity.
| Sustainability Plan Timeline: In the cells below, write the date(s) that you intend to complete the activity. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Activity | Suggested Frequency | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| Adaptive Intervention: Comprehensive Unit-based Safety Program (CUSP) | |||||||||||||
| Educate all new team members on the Science of Safety. | At new staff orientation | ||||||||||||
| Reeducate all team members on the Science of Safety | Yearly | ||||||||||||
| Continue to identify defects and update current staff on the Science of Safety. | At least every 6 months | ||||||||||||
| Continue to use the Learning From Defects Tool. | At least once every 3 months | ||||||||||||
| Continue to have monthly CUSP Team meetings and involve your senior executive. | Every month | ||||||||||||
| Complete the Sustainability Scorecard. | At least every 6 months | ||||||||||||
| Surveillance | |||||||||||||
| Collect and monitor monthly ventilator-associated events rates. | Monthly | ||||||||||||
| Collect and monitor objective outcome measure data. | Monthly | ||||||||||||
| Technical Intervention: Daily Care Processes | |||||||||||||
| Using the Daily Care Processes Data Collection Tool, collect data on and monitor how many of your mechanically ventilated patients receive a RASS (Richmond Agitation-Sedation Scale) or SAS (Riker Sedation-Agitation Scale) sedation assessment. | 7 consecutive days per quarter | ||||||||||||
| Using the Daily Care Processes Data Collection Tool, collect data on and monitor how many of your mechanically ventilated patients receive a delirium assessment. | 7 consecutive days per quarter | ||||||||||||
| Using the Daily Care Processes Data Collection Tool, collect data on and monitor how many of your mechanically ventilated patients receive a spontaneous awakening trial (SAT). | 7 consecutive days per quarter | ||||||||||||
| Using the Daily Care Processes Data Collection Tool, collect data on and monitor how many of your mechanically ventilated patients receive a spontaneous breathing trial (SBT). | 7 consecutive days per quarter | ||||||||||||
| Technical Intervention: Early Mobility | |||||||||||||
| Using the Early Mobility Data Collection Tool, collect data on and monitor how many of your mechanically ventilated patients receive a RASS or SAS sedation assessment. | 7 consecutive days per quarter | ||||||||||||
| Using the Early Mobility Data Collection Tool, collect data on and monitor how many of your mechanically ventilated patients receive a delirium assessment. | 7 consecutive days per quarter | ||||||||||||
| Using the Early Mobility Data Collection Tool, collect data on and monitor how many of your patients are achieving a score of 0 in the perceived barrier to achieving a higher level of mobility. | 7 consecutive days per quarter | ||||||||||||
| Technical Intervention: Low Tidal Volume Ventilation | |||||||||||||
| Using the Low Tidal Volume Ventilation Tool, collect data on and monitor whether PEEP (positive end-expiratory pressure), plateau pressure, and tidal volume are within the recommended ranges. | 7 consecutive days per quarter | ||||||||||||
